

HiScores
Zamorak
KNOWN AS: The Scourge, The Dark Lord, Lord of Chaos and Death.
Returning to Gielinor at the beginning of the 6th Age, Zamorak is the ultimate warrior, a force of destruction made manifest.


Rank | Players | Enrage | Kill Time |
|---|---|---|---|
5911 | dS Zift ALostStoner | 1000% | 00:11:51 |
5912 | Clucks Kecoh Grand Deity | 1000% | 00:11:51 |
5913 | Rs Livin Koori Moisturising | 1000% | 00:11:51 |
5914 | DevilsGhost Noo way g Sarahm69 | 1000% | 00:11:51 |
5915 | RonnyBoiii21 Hose69 Dirkos 3 | 1000% | 00:11:51 |
5916 | Boyceey ImTatermaker RogueStorm3 | 1000% | 00:11:51 |
5917 | Arcanising Army Deluxe Coldasn | 1000% | 00:11:52 |
5918 | Army Deluxe Treed Shadow D Ace | 1000% | 00:11:52 |
5919 | Crashii jas uwu Noxy_2 | 1000% | 00:11:52 |
5920 | Safety Boots Hansoloow Hiimfuzzy | 1000% | 00:11:52 |
5921 | Z-Score ItsSpookySzn sup slime | 1000% | 00:11:52 |
5922 | Noxy_2 Wiz Tot Melad | 1000% | 00:11:52 |
5923 | Pawed Hansoloow Abhishek | 1000% | 00:11:52 |
5924 | Octillion 24K Hippo For Closure | 1000% | 00:11:52 |
5925 | SAINTxBLOOD PH1LL1P YourSenpai | 1000% | 00:11:52 |

