

HiScores
Zamorak
KNOWN AS: The Scourge, The Dark Lord, Lord of Chaos and Death.
Returning to Gielinor at the beginning of the 6th Age, Zamorak is the ultimate warrior, a force of destruction made manifest.


Rank | Players | Enrage | Kill Time |
|---|---|---|---|
7531 | monkeg222 Eastyman Iron Urby | 660% | 00:08:22 |
7532 | Shaenlir zhuxin Ridzwan | 660% | 00:08:28 |
7533 | Will Warlock The Alien Labung6 | 660% | 00:09:36 |
7534 | Deadinside HARVEYY1993 Liamk469 | 660% | 00:11:42 |
7535 | Flurry4deeps arrasa laroncito | 650% | 00:06:33 |
7536 | Hero Jeff lovecurtis La Pin | 650% | 00:07:52 |
7537 | DBP Bongobloke Eyy Macarena | 650% | 00:08:15 |
7538 | Gentledan Diep Yickee | 650% | 00:08:20 |
7539 | R S 2001 Vapse Beleka Fate Omen | 650% | 00:08:21 |
7540 | im brent mgLs Ainsley | 650% | 00:08:42 |
7541 | Zato Scing zo op mu le | 650% | 00:09:24 |
7542 | maf Robino Amps | 650% | 00:09:58 |
7543 | Im Rami Foox kerapakistan | 650% | 00:10:00 |
7544 | PizzaCollege Aus Entity Ape Patrol | 650% | 00:10:49 |
7545 | sword piece Cherrylovee SenpaiScooby | 640% | 00:06:45 |

