

HiScores
Zamorak
KNOWN AS: The Scourge, The Dark Lord, Lord of Chaos and Death.
Returning to Gielinor at the beginning of the 6th Age, Zamorak is the ultimate warrior, a force of destruction made manifest.


Rank | Players | Enrage | Kill Time |
|---|---|---|---|
7531 | Monzell XJ9 Ally | 670% | 00:08:31 |
7532 | FreddyWetty Mr Kagemand Eva Alfie | 670% | 00:10:11 |
7533 | Bobtje Enemy Inside Pannekoek69 | 670% | 00:11:35 |
7534 | monkeg222 Eastyman Iron Urby | 660% | 00:08:22 |
7535 | Shaenlir zhuxin Ridzwan | 660% | 00:08:28 |
7536 | Will Warlock The Alien Labung6 | 660% | 00:09:36 |
7537 | Deadinside HARVEYY1993 Liamk469 | 660% | 00:11:42 |
7538 | Flurry4deeps arrasa laroncito | 650% | 00:06:33 |
7539 | Hero Jeff lovecurtis La Pin | 650% | 00:07:52 |
7540 | DBP Bongobloke Eyy Macarena | 650% | 00:08:15 |
7541 | Gentledan Diep Yickee | 650% | 00:08:20 |
7542 | R S 2001 Vapse Beleka Fate Omen | 650% | 00:08:21 |
7543 | im brent mgLs Ainsley | 650% | 00:08:42 |
7544 | Zato Scing zo op mu le | 650% | 00:09:24 |
7545 | maf Robino Amps | 650% | 00:09:58 |

