

HiScores
Zamorak
KNOWN AS: The Scourge, The Dark Lord, Lord of Chaos and Death.
Returning to Gielinor at the beginning of the 6th Age, Zamorak is the ultimate warrior, a force of destruction made manifest.


Rank | Players | Enrage | Kill Time |
|---|---|---|---|
5761 | xNATERADEx X Spectrum X Gazzy Gaz Anxi3ty | 300% | 00:05:27 |
5762 | im chris RsSavage NotSpraya Shavar | 300% | 00:05:27 |
5763 | Powseidon Afghan Kuush OilyPacigger misbruikt q | 300% | 00:05:27 |
5764 | first pog Buying rs gf Sudeki Sal Pal | 300% | 00:05:28 |
5765 | nneo R0SA PERCS CharlesVane ly Broke | 300% | 00:05:28 |
5766 | Silentdryad1 luchinn MiraiTrunks3 Laffayette | 300% | 00:05:29 |
5767 | Kyaki LRaita Eastyman xellay | 300% | 00:05:30 |
5768 | Yurick Tahmaerc Riskn Pixels IronKenLives | 300% | 00:05:30 |
5769 | ImTatermaker KeithyTTV Shlippi Alyssa21x | 300% | 00:05:30 |
5770 | Tuck Felos TealTomato Iron Maht Frugal Wiz | 300% | 00:05:30 |
5771 | czar1996 Vorkath Keep ratedlemon PvmHubDummy | 300% | 00:05:30 |
5772 | Mack Tiger Etches iPepper Lass | 300% | 00:05:30 |
5773 | 1957 ZW4N Chilichop Weiss Schnee | 300% | 00:05:30 |
5774 | Es Ke Velgxx divinesafari Im Mo | 300% | 00:05:31 |
5775 | ALostStoner 81181 ooink Chasesta | 300% | 00:05:31 |

