HiScores
Zamorak
KNOWN AS: The Scourge, The Dark Lord, Lord of Chaos and Death.
Returning to Gielinor at the beginning of the 6th Age, Zamorak is the ultimate warrior, a force of destruction made manifest.



Rank | Players | Enrage | Kill Time |
|---|---|---|---|
16591 | weeklykiwi Well Few 496 RuneFlameBTW Orin Byrne Z E K A | 0% | 00:15:12 |
16592 | flipp3456 Fig Bussy Wizzard Claw LLieutenant I Beast Moms | 0% | 00:15:41 |
16593 | jacky c8 Yora8 Drdrewsawed Shandem Local Legend | 0% | 00:15:54 |
16594 | Zeyid sandStorm95 MrMcPuff 1 VeNox 1 25th of Seth | 0% | 00:16:01 |
16595 | So Frosty Helif Eyeno Dinndo Nufin GildedRobin flak0tako1 | 0% | 00:16:21 |
16596 | Beat Nutz 4whitetiger4 To-kin Ash Llovo noobiownu1 | 0% | 00:16:23 |
16597 | weeklykiwi closed alpha Owen Cash Proioxios BlueMo0n | 0% | 00:16:40 |
16598 | Skater guy DARFriki TEG ungadunga1 IamDBM BuyDiiips | 0% | 00:17:07 |
16599 | Beat Nutz Savage Ways Lunadiel BzrkkJ stepsisKlRA | 0% | 00:17:19 |
16600 | Beat Nutz Savage Ways Reddrago777 VIP Air Shadow9799 | 0% | 00:18:03 |
16601 | Lithrindar Glock Burnaz Hyphen Dash ISO RNG Anime Flicks | 0% | 00:20:06 |
16602 | Mahfoud Warlord XII tpaShivmu aditzurs Moonlight173 | 0% | 00:20:06 |
16603 | Flames147 RexStinky Cookie Lee Fir Emblem16 Necr0zma | 0% | 00:20:13 |
16604 | Beat Nutz 4whitetiger4 GeneralTroy noobiownu1 Demonic Path | 0% | 00:22:40 |
16605 | weeklykiwi closed alpha Proioxios BlueMo0n hanif | 0% | 00:22:53 |
Zamorak awaits
Have what it takes?
