

HiScores
Zamorak
KNOWN AS: The Scourge, The Dark Lord, Lord of Chaos and Death.
Returning to Gielinor at the beginning of the 6th Age, Zamorak is the ultimate warrior, a force of destruction made manifest.


Rank | Players | Enrage | Kill Time |
|---|---|---|---|
4261 | Goso SirĀ Trimbird Ushio S-Immolation i get sauced | 99% | 00:03:08 |
4262 | 1sie iceĀ habibi Kraksis EsĀ Ke Airlift | 99% | 00:03:08 |
4263 | Muovvi Sutr grimhaver TheMemeOfXP IronĀ Vad | 99% | 00:03:08 |
4264 | DarkĀ Fuzz Kwe CNPP Tillerz 1Ā OU | 99% | 00:03:08 |
4265 | Newtela Eyy Macarena ToaĀ Nui Danchou Rataego | 99% | 00:03:08 |
4266 | MackĀ Tiger Blakeland DubĀ Illest TuckĀ Felos BlackĀ Purson | 99% | 00:03:08 |
4267 | EĀ dĀ u ZĀ eref OniiĀ Sama Dragaoz Mapachito | 99% | 00:03:08 |
4268 | Muovvi KekSad Shinetales OneBrownBoi IronĀ Vad | 99% | 00:03:08 |
4269 | Batatoon Sommeil waterĀ hek Wietseman GKĀ MC | 99% | 00:03:08 |
4270 | KevRS JosiahRS3 Mythrandir Souji_RS LyonsĀ Tea | 99% | 00:03:08 |
4271 | instantĀ sell TrashĀ Bosser Enrichments KilaĀ Kon Broah | 99% | 00:03:08 |
4272 | XĀ PokemonĀ X KevRS Mythrandir TurBoTorNaDo Valar Do | 99% | 00:03:08 |
4273 | Fooliish YĀ 4Ā M ZPhat HameĀ s lakeĀ dog | 99% | 00:03:08 |
4274 | Sephriof RuneScaqe3 BaldĀ Fatass MrĀ Miso 8NN | 99% | 00:03:08 |
4275 | IMĀ OliRea TeemoĀ Broken overbondacc Gold plzz IMĀ Angus | 99% | 00:03:08 |

