

HiScores
Zamorak
KNOWN AS: The Scourge, The Dark Lord, Lord of Chaos and Death.
Returning to Gielinor at the beginning of the 6th Age, Zamorak is the ultimate warrior, a force of destruction made manifest.


Rank | Players | Enrage | Kill Time |
|---|---|---|---|
1066 | RsSavage NotSpraya Beat Nutz FakeBo Lucifer Pie | 500% | 00:07:43 |
1067 | Guidir wat heck Zain M Mazztery rhai | 500% | 00:07:43 |
1068 | Hrs Pwr 666 RSCarrie I Taylor I Buenfil Torta oG | 500% | 00:07:44 |
1069 | bonezloans XXno rolesXX NotSpraya Hedoni Beat Nutz | 500% | 00:07:45 |
1070 | unntrimmedhp Richard Leng DACHOOSENONE FrazierGG UNKNOWN | 500% | 00:07:45 |
1071 | Dxp Fatality Nitharsan Nasayaa Jharsh TimeToMoveOn | 500% | 00:07:45 |
1072 | Iron Telos Eastyman Blakeland monkeg222 beastmaster | 500% | 00:07:46 |
1073 | yeeba Ghostie x 0yi D1vine 4Eva 123Hearts | 500% | 00:07:46 |
1074 | I NK R JS Trololol I Lick Hobos Anez | 500% | 00:07:46 |
1075 | Ms John Wick chow meinn turki Henberg12 digits | 500% | 00:07:46 |
1076 | Sharun wha Kyrill gehen Sarahm69 | 500% | 00:07:46 |
1077 | Anubisflower unntrimmedhp PC1 DACHOOSENONE 3ggu | 500% | 00:07:46 |
1078 | Chipette Apistached XwarriorpvmX iGuish GrosNoel | 500% | 00:07:48 |
1079 | SSoad THE YoUnGeRc RIP Slayed Darkgalaxy_7 MXSTER | 500% | 00:07:48 |
1080 | Torta oG Kill-Gods199 N B D Y RSCarrie Buenfil | 500% | 00:07:49 |

