HiScores
Zamorak
KNOWN AS: The Scourge, The Dark Lord, Lord of Chaos and Death.
Returning to Gielinor at the beginning of the 6th Age, Zamorak is the ultimate warrior, a force of destruction made manifest.



Rank | Players | Enrage | Kill Time |
|---|---|---|---|
1066 | A Poptart Pigssss Qlhp xLunaLoveBad OwO its blek | 500% | 00:08:18 |
1067 | qNick JuniorNutNut IronEricc DangerNoodlz AgtCodyBankz | 500% | 00:08:18 |
1068 | Mr Zell Runechuckie SpRiGgAnGoRe Holy Lemon 3 7VS | 500% | 00:08:18 |
1069 | qNick WangGolfDog ironblazeo15 AgtCodyBankz JuniorNutNut | 500% | 00:08:18 |
1070 | Charcoaled Frosteh 2blAgent teccnique iDrizzt | 500% | 00:08:18 |
1071 | TheCamoX StoneJ MrPizza Bluntdino Celta Roch | 500% | 00:08:19 |
1072 | Teogether Sekani Dr Murse Holy Magic AgtCodyBankz | 500% | 00:08:19 |
1073 | Shaenlir Miserably Giggler Inbow Amby | 500% | 00:08:19 |
1074 | Carriesito Hrs Pwr 666 Buenfil PEDROTE d-Taylor-b | 500% | 00:08:20 |
1075 | Mega Mouse Stream Z BigestSpoon AV0 Aaurelijus | 500% | 00:08:21 |
1076 | Sliske Suck KJP Sarolta HonorTheCall Wo1ffy | 500% | 00:08:21 |
1077 | Drdrewsawed unntrimmedhp FrazierGG DACHOOSENONE PC1 | 500% | 00:08:21 |
1078 | IronEricc JuniorNutNut qNick AgtCodyBankz DarthBane IM | 500% | 00:08:21 |
1079 | CandyKorn RS Scoob YeeYeeNik Waster-S Mkael | 500% | 00:08:22 |
1080 | NotSpraya Valri yeeba Da Killa123 Ghostie x | 500% | 00:08:22 |
Zamorak awaits
Have what it takes?
