

HiScores
Zamorak
KNOWN AS: The Scourge, The Dark Lord, Lord of Chaos and Death.
Returning to Gielinor at the beginning of the 6th Age, Zamorak is the ultimate warrior, a force of destruction made manifest.


Rank | Players | Enrage | Kill Time |
|---|---|---|---|
12571 | Strappy 0ptimusPrime IiDamian Tin Tan xLuckyx EC | 50% | 00:04:10 |
12572 | Hodges SA V AGE Allakhashlam Uzzan SilentCholo | 50% | 00:04:10 |
12573 | Pergamin0 MinatoGz Pelao420 Noodles Rain Rey Quemero | 50% | 00:04:10 |
12574 | Jade May SofitxGaming Nathenial benzovert ShiroGetsu | 50% | 00:04:11 |
12575 | pantjito sandStorm95 Double May Slcy Boy GHETOGANDHI | 50% | 00:04:11 |
12576 | BenanaPhone 48 Otter Pk deadge acc Chris Johan WiredJoshua | 50% | 00:04:11 |
12577 | Duke Shelby OldCryme gaspesien396 WARRIOR QC Ice Luck | 50% | 00:04:11 |
12578 | Double May The Kerapac Holywarrior J Palmer ARAND0MGUY | 50% | 00:04:11 |
12579 | Maliiii pantjito Varrexs Sindiro Daddy Crits | 50% | 00:04:11 |
12580 | Bilbo Bagme BlackPHATAss Develope Ice Luck Jivah | 50% | 00:04:11 |
12581 | OptroniiX Leggolass Epiphanes of the souls Mount Blanc | 50% | 00:04:11 |
12582 | XwarriorpvmX iGuish iChipette Une Lapine GrosNoel | 50% | 00:04:11 |
12583 | mOONZ0MBIE Akika9 ShadoKor Wade Of God BirthControl | 50% | 00:04:11 |
12584 | Bald Fatass E rekt sean Evil ManBaby O Encosto Evol Twin | 50% | 00:04:11 |
12585 | Arnulld Ponkey Dunch Spartetsu IkBenNiOlli Plaxusss | 50% | 00:04:11 |

