

HiScores
Zamorak
KNOWN AS: The Scourge, The Dark Lord, Lord of Chaos and Death.
Returning to Gielinor at the beginning of the 6th Age, Zamorak is the ultimate warrior, a force of destruction made manifest.


Rank | Players | Enrage | Kill Time |
|---|---|---|---|
12886 | Jordonite The Gummy gold plox M e l UNKNOWN | 50% | 00:04:12 |
12887 | Oakley24K furion556 Bon jonn Brokenlegend MR-JESTER 98 | 50% | 00:04:12 |
12888 | NoCtUrNaLkC Eskl Purely Tob X G0LIATH X Zynthaeus | 50% | 00:04:12 |
12889 | Will DaBeast Kryspy RunMyFadeCuh Maddy Dracos Scarlett rs | 50% | 00:04:12 |
12890 | Shnocky Laiced Humble R N G Venom Style1 Leao | 50% | 00:04:12 |
12891 | 1shylybored bullbear JCx4life D1eOrD1e Ariel Dream | 50% | 00:04:12 |
12892 | ImTatermaker Irish-Help Alyssa21x KeithyTTV Childofkorn | 50% | 00:04:12 |
12893 | Coder4Coffee Oke Im Daddy DiveShark Quickpaw mr marko | 50% | 00:04:13 |
12894 | 2700 ALostStoner OldCryme Killa-Fiery childplay1 | 50% | 00:04:13 |
12895 | 2700 Rock Plant Justifier Slcy Boy LucasVDS | 50% | 00:04:13 |
12896 | Rando iron Ani ma Flareon II Sarph FaintDiagram | 50% | 00:04:13 |
12897 | SofitxGaming Jade May Doc Mindless benzovert ANTI0XIDANT | 50% | 00:04:13 |
12898 | B a se TimeRipper23 404NotSkilld Varrexs S Reaver | 50% | 00:04:13 |
12899 | AUS SWAGG favo Jeapers Miner Velocity | 50% | 00:04:13 |
12900 | BeepBeepZoop Postulat Robbycool Master Tivan Dragon Buu | 50% | 00:04:13 |

