

Rank | Players | Floor time |
|---|---|---|
5201 | Game XP | 00:22:20 |
5202 | Grim Andrew | 00:22:21 |
5203 | Avisto | 00:22:21 |
5204 | Tokhaar-Yt | 00:22:21 |
5205 | iron_spenkky | 00:22:21 |
5206 | UIMVaettir | 00:22:21 |
5207 | Selisei | 00:22:21 |
5208 | Combat Bot | 00:22:21 |
5209 | AKNB | 00:22:22 |
5210 | Mardobwyn | 00:22:22 |
5211 | iigringo | 00:22:22 |
5212 | Hanzburger | 00:22:22 |
5213 | Bongo II | 00:22:22 |
5214 | SadSoloMikky | 00:22:22 |
5215 | FeralDani | 00:22:22 |
5216 | i m poppy | 00:22:23 |
5217 | Visdraco | 00:22:23 |
5218 | touchin tips | 00:22:23 |
5219 | IMGilerGuyer | 00:22:24 |
5220 | CGIM Otter | 00:22:24 |
