

Rank | Players | Floor time |
|---|---|---|
5701 | XElementarX | 00:23:24 |
5702 | I M A Master | 00:23:25 |
5703 | Synadrin | 00:23:25 |
5704 | GIM RIP LIFE | 00:23:25 |
5705 | Pr0C0wK1ll3r | 00:23:25 |
5706 | FeDaccy | 00:23:25 |
5707 | Cat Girl | 00:23:25 |
5708 | Rev55 | 00:23:25 |
5709 | Swotek | 00:23:25 |
5710 | Big Mame | 00:23:25 |
5711 | Fatt Dragons | 00:23:25 |
5712 | Brave t dog | 00:23:26 |
5713 | Selesten | 00:23:27 |
5714 | Arvaxi | 00:23:27 |
5715 | 676767676769 | 00:23:27 |
5716 | Raider Mort | 00:23:27 |
5717 | Old Nairb | 00:23:27 |
5718 | NaNerezIM | 00:23:27 |
5719 | MRFlakis | 00:23:27 |
5720 | Sylue | 00:23:27 |
