

Rang | Joueurs | Record d'étage |
|---|---|---|
1761 | Jordan 167 Byblos Roe jr Deaf Bard Inhaloed | 00:08:29 |
1762 | weBuildWalls DogwaterDil Carretero SnailJu1ce Ubisalty | 00:08:29 |
1763 | Abdallah Blood Broz Monii ChaoticCurse sesame x | 00:08:29 |
1764 | GuthixsGIM xKeke rez dog den-bobbie2 Melo soul | 00:08:30 |
1765 | Dorscheid Antho779 Solid Bonez Mage Stick Groupironwes | 00:08:30 |
1766 | 2pt Pong leni5 Kobalt Inu Fe Kylito PutMtxInOsrs | 00:08:30 |
1767 | Pur3 Pk3rs11 DUI DONNY MikeAussie Bikec Ferdi Festival | 00:08:30 |
1768 | YaWho IR Lion Helltake R Rahkuran SorenTheRed | 00:08:30 |
1769 | Hyetta Host Juke Winter094 Endless Alfa Rayazerr | 00:08:30 |
1770 | Asada-san Redflagr NLwarKING OG-IP Alex-Adept | 00:08:30 |
1771 | Escapades Ilha Azul Spooky Tuna IRONicSalami Spysat | 00:08:30 |
1772 | WhoopingDeD0 Joey-chan1 Tz-Topher Lady Raynare Joytoyy | 00:08:30 |
1773 | MrDerek Krillin Keys PercyDaBean DybalaIchWeg Hypoalonemia | 00:08:30 |
1774 | Ms Wonyoung Spysat Keahu el diablo2 PotatoCamera | 00:08:30 |
1775 | Proper Noun I are Smart Growl YaWho Papa Chorizo | 00:08:30 |
1776 | MrRound2 tuffy_420 mobbieq Computersaur Ristox | 00:08:31 |
1777 | Ilha Azul rez dog Tio Beppi Magnetic den-bobbie2 | 00:08:31 |
1778 | Rhor Asyer bowingpandas ChocoStrabae ToiletSmooch end of tme | 00:08:31 |
1779 | Tintinoooo GIM Niico lego soldier Reditel Iron AznAndy | 00:08:31 |
1780 | SorenTheRed death actual PwnerBwnerOG W rong Helltake R | 00:08:31 |
