

Rank | Players | Floor time |
|---|---|---|
2421 | TeIronManSam | 00:16:31 |
2422 | YouDontKnoMe | 00:16:31 |
2423 | c4r5 | 00:16:31 |
2424 | Nullref Nil | 00:16:32 |
2425 | D oom Jr | 00:16:32 |
2426 | Nyux | 00:16:32 |
2427 | GhetoVision | 00:16:33 |
2428 | Cnat Splel | 00:16:33 |
2429 | Discovampire | 00:16:33 |
2430 | aMarriedGuy | 00:16:33 |
2431 | Dragonclaw | 00:16:33 |
2432 | Dalts | 00:16:33 |
2433 | Sevvie | 00:16:33 |
2434 | 1Kobe9 | 00:16:33 |
2435 | Young Slurpp | 00:16:33 |
2436 | Neahrii | 00:16:33 |
2437 | Toad | 00:16:34 |
2438 | DeadMatter | 00:16:34 |
2439 | Hunlapse | 00:16:34 |
2440 | Death Angl | 00:16:34 |
