

Rank | Players | Floor time |
|---|---|---|
5361 | GIMZarbon | 00:22:42 |
5362 | osrsVagabond | 00:22:42 |
5363 | LukesRtHand | 00:22:42 |
5364 | Mick Jagge | 00:22:42 |
5365 | gachiPRIDE | 00:22:42 |
5366 | Avrilancia | 00:22:42 |
5367 | neverclog | 00:22:42 |
5368 | Moocow | 00:22:42 |
5369 | lamchoi1 | 00:22:43 |
5370 | Raethran III | 00:22:43 |
5371 | Lady Sylvara | 00:22:43 |
5372 | Compounder | 00:22:43 |
5373 | Gorgolio5 | 00:22:43 |
5374 | GIMJDubs | 00:22:43 |
5375 | A PvM Legend | 00:22:43 |
5376 | Tism Ieuan | 00:22:43 |
5377 | Sithis BTW | 00:22:43 |
5378 | IronMonkey52 | 00:22:43 |
5379 | PENR1TH | 00:22:44 |
5380 | Dream Planet | 00:22:44 |
