

Rank | Players | Floor time |
|---|---|---|
5361 | Billyhorst | 00:22:40 |
5362 | Blooier | 00:22:40 |
5363 | lGoatMeat | 00:22:40 |
5364 | Lordjopie | 00:22:40 |
5365 | durabolic | 00:22:40 |
5366 | Kxrlo | 00:22:40 |
5367 | BabyPixel | 00:22:40 |
5368 | GIM Bassic | 00:22:40 |
5369 | Mc Templeton | 00:22:40 |
5370 | The Ginkgo | 00:22:41 |
5371 | GIM ptr | 00:22:41 |
5372 | kreamkueen | 00:22:41 |
5373 | GIMZarbon | 00:22:42 |
5374 | osrsVagabond | 00:22:42 |
5375 | LukesRtHand | 00:22:42 |
5376 | Mick Jagge | 00:22:42 |
5377 | gachiPRIDE | 00:22:42 |
5378 | Avrilancia | 00:22:42 |
5379 | neverclog | 00:22:42 |
5380 | Moocow | 00:22:42 |
