

Leagues: CATALYST
League Points
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?



Rank | Name | Score |
|---|---|---|
31526 | MR_SKIPS | 22,360 |
31527 | achronism | 22,360 |
31528 | 26Watt | 22,350 |
31529 | Mayorr | 22,350 |
31530 | Preem Zug | 22,350 |
31531 | Ace 10131013 | 22,350 |
31532 | Yarke | 22,350 |
31533 | Maxinamain | 22,350 |
31534 | WelshyScott | 22,350 |
31535 | Campbell9 | 22,350 |
31536 | Frijede14 | 22,350 |
31537 | da zantaz | 22,350 |
31538 | Kungenjohan | 22,350 |
31539 | Tigre Main | 22,350 |
31540 | GIM Lmaka | 22,350 |
31541 | Ur all Crazy | 22,350 |
31542 | PTP Duen | 22,350 |
31543 | DURAG DROP | 22,350 |
31544 | BaconBurger | 22,350 |
31545 | the ddseerr | 22,350 |
31546 | Bac0nG0d | 22,350 |
31547 | Applehead | 22,350 |
31548 | Hojhed | 22,350 |
31549 | Colenzo | 22,350 |
31550 | BobWakefield | 22,350 |



