

Leagues: CATALYST
League Points
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?



Rank | Name | Score |
|---|---|---|
33101 | Auzzy A | 21,100 |
33102 | OShow | 21,100 |
33103 | Chuck Noland | 21,100 |
33104 | aresultor | 21,100 |
33105 | Wilbzzz | 21,090 |
33106 | B3astpwn | 21,090 |
33107 | Shad0w PhaSe | 21,090 |
33108 | empedirnido | 21,090 |
33109 | 1893 | 21,090 |
33110 | Bigaxel1 | 21,090 |
33111 | francaisi | 21,080 |
33112 | Milky Burger | 21,080 |
33113 | Zachie Chan | 21,080 |
33114 | Veggles | 21,080 |
33115 | Anglik93 | 21,070 |
33116 | Mao-Chan | 21,070 |
33117 | TherapyCrane | 21,060 |
33118 | Horobore2 | 21,060 |
33119 | Beesau | 21,060 |
33120 | Gerben009 | 21,060 |
33121 | LaRain | 21,050 |
33122 | GetLoose | 21,050 |
33123 | Mr Crystalin | 21,040 |
33124 | Disco Fervor | 21,040 |
33125 | ScarletErza | 21,040 |



