
Leagues: CATALYST
League Points
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?


Rank | Name | Score |
|---|---|---|
3551 | Asylvm | 60,410 |
3552 | Gryf Prefect | 60,410 |
3553 | Zativa | 60,410 |
3554 | PauseCot | 60,400 |
3555 | Nixon | 60,400 |
3556 | HugePlays | 60,400 |
3557 | Thingeh | 60,400 |
3558 | Gilded Death | 60,400 |
3559 | Amilia Wings | 60,400 |
3560 | Iaresa | 60,400 |
3561 | notfudgebear | 60,400 |
3562 | duckasss | 60,400 |
3563 | Lucia | 60,400 |
3564 | JesmaiahRS | 60,400 |
3565 | Mr Slowian | 60,400 |
3566 | RS3 League | 60,400 |
3567 | Sapristi | 60,400 |
3568 | p8dre | 60,400 |
3569 | Muffoire | 60,400 |
3570 | Phonon Maser | 60,400 |
3571 | Newhero | 60,400 |
3572 | Acciaccatura | 60,400 |
3573 | Wild kyogre | 60,400 |
3574 | Hypnoo | 60,400 |
3575 | Xenoforms | 60,400 |

Leagues: CATALYST
Have what it takes?
