

Ligen: KATALYSATOR
Ligapunkte
15. September - 10. November
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?



Rang | Name | Punktzahl |
|---|---|---|
40101 | LosBeen2 | 15.530 |
40102 | BlackTpeMsre | 15.530 |
40103 | Thomas-ADK | 15.530 |
40104 | Not Dogwater | 15.530 |
40105 | AndroCraft | 15.530 |
40106 | Lil Hussil | 15.530 |
40107 | T4nn3r | 15.530 |
40108 | Toni Starch | 15.530 |
40109 | Zero Ripper | 15.530 |
40110 | thedropkick | 15.530 |
40111 | Krogers | 15.530 |
40112 | NotABotBosk | 15.530 |
40113 | Marophon | 15.530 |
40114 | Lao Shan20 | 15.530 |
40115 | AnarchyZ 101 | 15.530 |
40116 | Aronstone75 | 15.530 |
40117 | Flam1nS0ul | 15.530 |
40118 | Accarch | 15.530 |
40119 | RedRatedGame | 15.520 |
40120 | Raimefeldt | 15.520 |
40121 | Common Human | 15.520 |
40122 | Durzial | 15.520 |
40123 | Simple R N G | 15.520 |
40124 | GIM Trinitay | 15.520 |
40125 | NeutralMonk | 15.520 |



