

Leagues: CATALISADOR
Pontos League
15 de setembro - 10 de novembro
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?




Classe | Nome | Classificação |
|---|---|---|
4626 | Xil-Tal | 60.060 |
4627 | Pasttt | 60.060 |
4628 | Thorodinn | 60.060 |
4629 | Octavia | 60.060 |
4630 | Robin Hoodd | 60.060 |
4631 | Rattsu | 60.060 |
4632 | Skyecura | 60.060 |
4633 | LlNK | 60.060 |
4634 | Prisscylla | 60.060 |
4635 | Lord Demil | 60.060 |
4636 | Kzysh | 60.060 |
4637 | Barnabis | 60.060 |
4638 | Rusty Gimlar | 60.060 |
4639 | IM Belgian | 60.060 |
4640 | InfamousRosa | 60.060 |
4641 | Smig | 60.060 |
4642 | elonguma | 60.060 |
4643 | SteelsBetter | 60.060 |
4644 | FE Acari | 60.060 |
4645 | XerIsDemon | 60.060 |
4646 | FeAdobe | 60.060 |
4647 | AnthemIRM | 60.060 |
4648 | 22 Worn 2373 | 60.060 |
4649 | xxMatt | 60.060 |
4650 | rad woulf | 60.060 |



