

Leagues: CATALYST
League Points
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?




Rank | Name | Score |
|---|---|---|
46551 | Kasje | 11,460 |
46552 | Clue | 11,460 |
46553 | wzrg | 11,460 |
46554 | IronMaarv | 11,460 |
46555 | freshcooper | 11,460 |
46556 | itz shizz | 11,460 |
46557 | MoreDork | 11,460 |
46558 | Sir Parm | 11,460 |
46559 | KXXD | 11,450 |
46560 | diarj | 11,450 |
46561 | Whydidudie | 11,450 |
46562 | M4t5 | 11,450 |
46563 | AuriTheGold | 11,450 |
46564 | SausageR0ll | 11,450 |
46565 | BIGBOIWILLY | 11,450 |
46566 | oOSharkOo | 11,450 |
46567 | I Cant Read | 11,450 |
46568 | TopShelfIrit | 11,450 |
46569 | Sara D Omin | 11,450 |
46570 | Olimar43 | 11,450 |
46571 | 8SlotToaster | 11,450 |
46572 | GIM_Hachtu | 11,450 |
46573 | Osrs Slice | 11,450 |
46574 | Turfkruier | 11,450 |
46575 | NeeZekerNiet | 11,440 |



