

Leagues: CATALYST
League Points
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?




Rank | Name | Score |
|---|---|---|
54526 | lKuPAl | 8,000 |
54527 | I am vuur | 8,000 |
54528 | Jabonkey | 8,000 |
54529 | Vipe JJ | 8,000 |
54530 | MeIronH | 8,000 |
54531 | Brutus Judas | 8,000 |
54532 | ChunkeyAsF | 8,000 |
54533 | Bobby Alcove | 8,000 |
54534 | Blueho1e | 8,000 |
54535 | Tupac71-96 | 8,000 |
54536 | DigCows708 | 8,000 |
54537 | Hwlz | 8,000 |
54538 | Shibeh | 8,000 |
54539 | sssaga | 8,000 |
54540 | MenLover | 8,000 |
54541 | JintanTV | 8,000 |
54542 | iRxsar | 8,000 |
54543 | Earle | 8,000 |
54544 | boerfrits1 | 8,000 |
54545 | entsash | 8,000 |
54546 | RivarCats | 8,000 |
54547 | Black Fier2 | 8,000 |
54548 | Baby Stretch | 8,000 |
54549 | Nursecoop | 8,000 |
54550 | Regnerrr | 8,000 |



