
Leagues: CATALYST
League Points
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?


Rank | Name | Score |
|---|---|---|
5826 | NeyaReborn | 60,000 |
5827 | AFKllionaire | 60,000 |
5828 | Smurgyz | 60,000 |
5829 | free muta | 60,000 |
5830 | angery | 60,000 |
5831 | MinimusJus | 60,000 |
5832 | Froggerh | 60,000 |
5833 | Titan Teddy | 60,000 |
5834 | Sukuna D33Z | 60,000 |
5835 | Ba als | 60,000 |
5836 | From Zamorak | 60,000 |
5837 | Yeti | 60,000 |
5838 | Buhawk | 60,000 |
5839 | Elooo | 60,000 |
5840 | FreddyWetty | 60,000 |
5841 | Mr Huffy | 60,000 |
5842 | ColeQuil | 60,000 |
5843 | GIMHolleufer | 60,000 |
5844 | WiseOldLars | 60,000 |
5845 | Eustassio | 60,000 |
5846 | Pesky Tommy | 60,000 |
5847 | Sinarra | 60,000 |
5848 | im x222 | 60,000 |
5849 | Blue pl | 60,000 |
5850 | AL13N | 60,000 |

Leagues: CATALYST
Have what it takes?
