
Leagues: CATALYST
League Points
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?


Rank | Name | Score |
|---|---|---|
6076 | Taenivar | 60,000 |
6077 | M eeow | 60,000 |
6078 | Iron MundoEx | 60,000 |
6079 | Wisegirl19 | 60,000 |
6080 | Whiz Kid66 | 60,000 |
6081 | Iridi | 60,000 |
6082 | Shadowslay31 | 60,000 |
6083 | Bigsmoke576 | 60,000 |
6084 | TaskClad | 60,000 |
6085 | huybee | 60,000 |
6086 | Jennies | 60,000 |
6087 | Enukia | 60,000 |
6088 | Bugs Bunny | 60,000 |
6089 | IM Blindman | 60,000 |
6090 | Jay A | 60,000 |
6091 | RANDOM SHEET | 60,000 |
6092 | Espia | 60,000 |
6093 | Trent Reznor | 60,000 |
6094 | CatalystRyan | 60,000 |
6095 | areUserious | 60,000 |
6096 | Chibi Rem | 60,000 |
6097 | HudsonAsWell | 60,000 |
6098 | VixJ | 60,000 |
6099 | kiiooo | 60,000 |
6100 | Siner | 60,000 |

Leagues: CATALYST
Have what it takes?
