

Leagues: CATALYST
League Points
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?




Rank | Name | Score |
|---|---|---|
116876 | yokoiron | 220 |
116877 | Gol of Lum | 220 |
116878 | TrekNam | 220 |
116879 | draco2306 | 220 |
116880 | DrAusten | 220 |
116881 | tekxee | 220 |
116882 | RIP Gummi | 220 |
116883 | Goldsteel37 | 220 |
116884 | Melcat | 220 |
116885 | b o p | 220 |
116886 | RovinBard | 220 |
116887 | KiraVanDeath | 220 |
116888 | Drogz | 220 |
116889 | Crab Guy | 220 |
116890 | JacksonB33 | 220 |
116891 | acfi | 220 |
116892 | endersgame07 | 220 |
116893 | Thermo 29 | 220 |
116894 | Irontanman99 | 220 |
116895 | CltredWaffle | 220 |
116896 | Zruss | 220 |
116897 | Sirak87 | 220 |
116898 | Reeedy | 220 |
116899 | BOBTHEIV | 220 |
116900 | Azolian | 220 |



