

Leagues: CATALYST
League Points
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?




Rank | Name | Score |
|---|---|---|
116876 | EyeToke | 220 |
116877 | yokoiron | 220 |
116878 | Gol of Lum | 220 |
116879 | TrekNam | 220 |
116880 | draco2306 | 220 |
116881 | DrAusten | 220 |
116882 | tekxee | 220 |
116883 | RIP Gummi | 220 |
116884 | Goldsteel37 | 220 |
116885 | Melcat | 220 |
116886 | b o p | 220 |
116887 | RovinBard | 220 |
116888 | KiraVanDeath | 220 |
116889 | Drogz | 220 |
116890 | Crab Guy | 220 |
116891 | JacksonB33 | 220 |
116892 | acfi | 220 |
116893 | endersgame07 | 220 |
116894 | Thermo 29 | 220 |
116895 | Irontanman99 | 220 |
116896 | CltredWaffle | 220 |
116897 | Zruss | 220 |
116898 | Sirak87 | 220 |
116899 | Reeedy | 220 |
116900 | BOBTHEIV | 220 |



