

Leagues: CATALYST
League Points
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?




Rank | Name | Score |
|---|---|---|
119501 | N0PEE | 140 |
119502 | deprossed | 140 |
119503 | Da Rik | 140 |
119504 | IMDeron | 140 |
119505 | GIMTLEM | 140 |
119506 | Fat problem | 140 |
119507 | PL Rune | 140 |
119508 | Fireguy892 | 140 |
119509 | ironmaad1 | 140 |
119510 | dipchits | 140 |
119511 | T I D I N G | 140 |
119512 | honeydewwie | 140 |
119513 | IronBeanRat | 140 |
119514 | ZAYASPR | 140 |
119515 | im yzzyx | 140 |
119516 | sodgi | 140 |
119517 | Fayre star | 140 |
119518 | Fizzybites | 140 |
119519 | Amathos CLog | 140 |
119520 | GhostedSkull | 140 |
119521 | royker | 140 |
119522 | Mister_Kyle | 140 |
119523 | ShadowJosh | 140 |
119524 | Austocrat | 140 |
119525 | Opper Mol | 140 |



