
Leagues: CATALYST
League Points
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?


Rank | Name | Score |
|---|---|---|
120076 | Laters GE | 140 |
120077 | TheRedSum | 140 |
120078 | En keksi nyt | 140 |
120079 | GIM Zorzza | 140 |
120080 | WongLiengKam | 140 |
120081 | SirKitBoard | 140 |
120082 | 99SolarSales | 140 |
120083 | Sebgong | 140 |
120084 | Denborre | 140 |
120085 | Pookie T | 140 |
120086 | Lord Frade | 140 |
120087 | 7ez | 140 |
120088 | itsGroot | 140 |
120089 | Finanieli | 140 |
120090 | SkrillMurray | 140 |
120091 | Wise Reaper | 140 |
120092 | Low On Brews | 140 |
120093 | Mint Monster | 140 |
120094 | TitusPullo | 140 |
120095 | mdeethegamer | 140 |
120096 | SuchieZ | 140 |
120097 | rgdotplot | 140 |
120098 | Irvinge3 | 140 |
120099 | Max to Comp | 140 |
120100 | papatoomoo | 140 |

Leagues: CATALYST
Have what it takes?
