

Leagues: CATALYST
League Points
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?



Rank | Name | Score |
|---|---|---|
121251 | Ce Dastro | 100 |
121252 | SomeCraze | 100 |
121253 | Do I | 100 |
121254 | Hepple | 100 |
121255 | CRNG Rob | 100 |
121256 | Shermps | 100 |
121257 | Doughnut S | 100 |
121258 | PrincessL11 | 100 |
121259 | leigonof1 | 100 |
121260 | Tyler Gibson | 100 |
121261 | foiKes | 100 |
121262 | Nylon | 100 |
121263 | Steller Joe | 100 |
121264 | Vegyboy3 | 100 |
121265 | Sinrex | 100 |
121266 | Malk Delakt | 100 |
121267 | cappn mergan | 100 |
121268 | Angelrush107 | 100 |
121269 | pavu | 100 |
121270 | Daywhid | 100 |
121271 | Nexus Plays | 100 |
121272 | Hero9420 | 100 |
121273 | Flamarue | 100 |
121274 | Dravistar | 100 |
121275 | Fierceduncan | 100 |



