

Leagues: CATALYST
League Points
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?




Rank | Name | Score |
|---|---|---|
2001 | Lydia Dragon | 63,530 |
2002 | TookieTookie | 63,530 |
2003 | Masterride9 | 63,530 |
2004 | LucyJucy | 63,530 |
2005 | Crondeez | 63,530 |
2006 | Thingy init | 63,530 |
2007 | ImCommonGood | 63,530 |
2008 | SunnySideUps | 63,530 |
2009 | Raxielle | 63,530 |
2010 | Fiolgad | 63,530 |
2011 | Thrillisgone | 63,530 |
2012 | Ponytails | 63,530 |
2013 | Bobwightman | 63,530 |
2014 | Goldo Z | 63,530 |
2015 | Lincoln I | 63,530 |
2016 | Chrono Place | 63,530 |
2017 | Iset Tore | 63,530 |
2018 | Phreax | 63,530 |
2019 | DeftGIM | 63,530 |
2020 | CorpusDT | 63,530 |
2021 | garh1993 | 63,530 |
2022 | Hooters | 63,530 |
2023 | Federation | 63,530 |
2024 | CantMeltIron | 63,530 |
2025 | M00M00Kaz00 | 63,530 |



