

Leagues: CATALYST
Overall
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?




Rank | Name | Level | XP |
|---|---|---|---|
9451 | dudrid89 | 2,980 | 1,034,133,851 |
9452 | Jakeoman | 2,980 | 1,024,099,138 |
9453 | MooseMeat | 2,980 | 1,016,521,282 |
9454 | Krashaan | 2,980 | 1,003,983,731 |
9455 | Andysp | 2,980 | 991,003,320 |
9456 | scottysback | 2,980 | 978,887,540 |
9457 | Cinema | 2,980 | 978,816,169 |
9458 | Dato x | 2,980 | 978,295,938 |
9459 | Soft Jesus | 2,980 | 976,085,991 |
9460 | WG BackFired | 2,980 | 958,213,086 |
9461 | Typhoonz | 2,980 | 935,254,955 |
9462 | Dmskh | 2,980 | 927,856,712 |
9463 | Drake10114 | 2,980 | 924,175,840 |
9464 | Mr Gainss | 2,980 | 901,126,731 |
9465 | IswagIron | 2,980 | 889,468,689 |
9466 | Traumadawg | 2,980 | 880,177,684 |
9467 | IronGomuGomu | 2,980 | 878,970,552 |
9468 | Sir Lolly V | 2,980 | 868,994,005 |
9469 | Lunchm | 2,980 | 848,112,471 |
9470 | Alakhazam | 2,979 | 1,338,134,592 |
9471 | Zappa Pappa | 2,979 | 1,327,623,741 |
9472 | Marc E Marc | 2,979 | 1,260,763,253 |
9473 | Paprykolo | 2,979 | 1,255,199,979 |
9474 | Atsuia | 2,979 | 1,244,903,398 |
9475 | Loka Luha | 2,979 | 1,193,594,945 |



