

Leagues: CATALYST
Overall
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?




Rank | Name | Level | XP |
|---|---|---|---|
10026 | Veelish | 2,966 | 1,050,835,816 |
10027 | Sir Poohbehr | 2,966 | 1,043,077,324 |
10028 | Lord Aizen | 2,966 | 1,031,805,149 |
10029 | ChelKurito | 2,966 | 1,003,971,885 |
10030 | AzulaAlt | 2,966 | 979,872,030 |
10031 | MoonFairyx | 2,966 | 968,124,975 |
10032 | Koalla_teea | 2,966 | 961,841,447 |
10033 | Superwz | 2,966 | 928,093,064 |
10034 | LeonCraze | 2,966 | 924,250,505 |
10035 | Imakui | 2,966 | 920,428,673 |
10036 | Doc Hayward | 2,966 | 907,920,190 |
10037 | IronSweetz | 2,966 | 898,460,435 |
10038 | Dr M MD | 2,966 | 893,627,077 |
10039 | Davidson 32 | 2,966 | 886,776,105 |
10040 | Tizxr | 2,966 | 862,196,999 |
10041 | Reticulatus | 2,966 | 814,506,539 |
10042 | Hyperdark | 2,966 | 775,064,924 |
10043 | Uchiha Yuuki | 2,965 | 1,716,611,352 |
10044 | PeachSoda | 2,965 | 1,628,656,771 |
10045 | Kronos2560 | 2,965 | 1,423,241,806 |
10046 | Chessyboi | 2,965 | 1,363,589,889 |
10047 | UwUSnugglez | 2,965 | 1,346,308,495 |
10048 | Slamjamz | 2,965 | 1,327,425,254 |
10049 | Burny | 2,965 | 1,274,740,509 |
10050 | SnowDoesTask | 2,965 | 1,228,455,771 |



