

Leagues: CATALYST
Overall
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?




Rank | Name | Level | XP |
|---|---|---|---|
10376 | Cl3mReborn | 2,957 | 965,817,122 |
10377 | Mewmew271 | 2,957 | 954,262,191 |
10378 | Grundey | 2,957 | 949,191,375 |
10379 | Taps | 2,957 | 946,657,289 |
10380 | Podrekt Cx | 2,957 | 938,943,150 |
10381 | iRegressd | 2,957 | 926,067,233 |
10382 | RamzaBeoulve | 2,957 | 910,177,932 |
10383 | Sweet Teddy | 2,957 | 896,871,929 |
10384 | Aeru | 2,957 | 895,107,247 |
10385 | ne ko | 2,957 | 894,410,604 |
10386 | Lucky 3778 | 2,957 | 884,915,381 |
10387 | xXRobDyceXx | 2,957 | 883,361,441 |
10388 | I K E | 2,957 | 856,105,705 |
10389 | w ayne | 2,957 | 855,465,088 |
10390 | Inga drops | 2,957 | 843,528,204 |
10391 | Lycoleon | 2,957 | 803,302,637 |
10392 | GodFatherX7 | 2,957 | 795,547,025 |
10393 | Zirca Angano | 2,957 | 794,993,142 |
10394 | BroknDiamond | 2,957 | 764,681,322 |
10395 | Nien Nien | 2,957 | 761,017,339 |
10396 | b shard alt | 2,957 | 755,062,508 |
10397 | Mcnuggets20 | 2,956 | 1,536,312,698 |
10398 | Dona1d | 2,956 | 1,502,183,118 |
10399 | NeverLuckys | 2,956 | 1,359,194,145 |
10400 | AM RLL | 2,956 | 1,222,732,665 |



