

Leagues: CATALISADOR
Geral
15 de setembro - 10 de novembro
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?




Classe | Nome | Nível | EXP |
|---|---|---|---|
21901 | IntoTheFray2 | 2.596 | 408.755.103 |
21902 | sdffr34323 | 2.596 | 371.951.688 |
21903 | Necratious | 2.596 | 354.413.597 |
21904 | SGIZ | 2.595 | 1.436.828.548 |
21905 | Puntzak Frit | 2.595 | 962.667.229 |
21906 | Enzulium | 2.595 | 809.721.784 |
21907 | Cathalt | 2.595 | 794.669.967 |
21908 | Mr Mikes | 2.595 | 777.432.672 |
21909 | FlyDye | 2.595 | 773.846.978 |
21910 | GIM Shiirn | 2.595 | 690.735.902 |
21911 | Carpet Head4 | 2.595 | 682.154.071 |
21912 | SeeGamble | 2.595 | 676.310.540 |
21913 | Wary Ninja | 2.595 | 668.047.825 |
21914 | KiwiNz | 2.595 | 659.433.054 |
21915 | Steel 67 | 2.595 | 641.058.765 |
21916 | RuneBeast | 2.595 | 611.226.114 |
21917 | Pyro Wolf21 | 2.595 | 596.415.728 |
21918 | HeavenlyCel | 2.595 | 586.570.460 |
21919 | BeepPoopBob | 2.595 | 577.714.267 |
21920 | Slav Dan | 2.595 | 577.359.089 |
21921 | Irons Karma | 2.595 | 563.361.528 |
21922 | MIzTCHara | 2.595 | 544.216.734 |
21923 | DspicbleToad | 2.595 | 532.981.629 |
21924 | DaLambSauce | 2.595 | 525.067.347 |
21925 | Sethenal | 2.595 | 520.803.425 |



