

Rank | Players | Floor time |
|---|---|---|
5321 | TheBluKnight | 00:22:37 |
5322 | slutty shrek | 00:22:37 |
5323 | Herigony | 00:22:37 |
5324 | GIM heimcrab | 00:22:37 |
5325 | ShmoopDIron | 00:22:37 |
5326 | Ashamandai | 00:22:37 |
5327 | Firemedic24 | 00:22:38 |
5328 | xDK4214x | 00:22:38 |
5329 | TormentedDan | 00:22:39 |
5330 | Tasklessman | 00:22:39 |
5331 | Kaizxa | 00:22:39 |
5332 | Im Raige | 00:22:39 |
5333 | GIM PvM Luke | 00:22:39 |
5334 | Pro griefer | 00:22:39 |
5335 | Old Midnite | 00:22:39 |
5336 | Shadow Moses | 00:22:39 |
5337 | Cellain | 00:22:39 |
5338 | ImGoingGoat | 00:22:39 |
5339 | Gwychardus | 00:22:40 |
5340 | Billyhorst | 00:22:40 |
